starredreviews.comでのAthlon II P340対インテル® Pentium ® P6100
インテルのペンティアムP6100はさらにそのわずかに低いクロック周波数でのAthlon II P340をアウトパフォームするだろう。ペンティアムP6100はアランデールアーキテクチャ、権力インテルCore i3のプロセッサが同じアーキテクチャに基づいています。
表:アスロンII P340対インテル® Pentium ® P6100の機能の違い
| Feature | Athlon ii P340 | Intel Pentium P6100 |
| Core Frequency | 2.20 GHz | 2.00 GHz |
| No. Of Cores | 2 | 2 (No Hyperthreading) |
| Cache Organization | 1 MB L2 Cache | 512KB L2 + 3MB L3 |
| Turbo Frequency | No Turbo | No Turbo |
| TDP Rating | 25 Watts | 35 Watts |
| 64 Bit Support | Y | Y |
| Lithography | 45 nm | 32 nm |
| Integrated Memory Controller | DDR3 | DDR3-1066 |
| Integrated Graphics | No Integrated Graphics | Yes, Base 500 MHz, Turbo 667 MHz |
| Benchmarks | Athlon ii P340 | Intel Pentium P6100 |
| PassMark Score | 1306 | 1529 |
| Super Pi 2M (Lower in better) | 72 seconds | 50 seconds |
| 3D Mark 06 CPU | 1740 | 1840 |
| Windows 7 Experience Score | 5.3 | 5.7 |
No comments:
Post a Comment